OSU
Basketball Schedule and Results - 2000/2001

 
DATE OPPONENT SCORE RECORD/BIG 12/New Gallagher-Iba
Nov 9 Athletes First (Ex)(in Enid) L 96-95 0-1
Nov 16 California Midwest All-Stars (Ex)(in Tulsa) W 103-88 1-1
Nov 21 UMKC (in Tulsa) W 69-46 1-0
Nov 28 at North Texas W 94-56 2-0
Dec 2 UNLV (in Okc) W 77-69 (OT) 3-0
Dec 6 at Wichita State L 61-59 3-1
Dec 9 Arkansas (in Tulsa) W 74-73 4-1
Dec 16 Northwestern Louisiana State (in Okc) W 73-59 5-1
Dec 19 Arkansas-Little Rock W 70-60 6-1 / 0-0 / 1-0
Dec 22 Lamar W 86-45 7-1 / 0-0 / 2-0
Dec 30 at San Diego State L 87-66 7-2 / 0-0 / 2-0
Jan 3 Texas-San Antonio W 88-63 8-2 / 0-0 / 3-0
Jan 6 at Texas* L 78-71 8-3 / 0-1 / 3-0
Jan 8 Iowa State* W 88-80 OT 9-3 / 1-1 / 4-0
Jan 13 Texas Tech* W 65-45 10-3 / 2-1 / 5-0
Jan 17 at Baylor* W 76-65 11-3 / 3-1 / 5-0
Jan 20 St. Gregory's W 74-58 12-3 / 3-1 / 6-0
Jan 24 Texas A&M* W 76-64 13-3 / 4-1 / 7-0
Jan 27 at Colorado* L 81-71 13-4 / 4-2 / 7-0
Feb 5 Missouri* W 69-66 14-4 / 5-2 / 8-0
Feb 6 at Nebraska* L 78-75 OT 14-5 / 5-3 / 8-0
Feb 10 at Kansas* L 77-61 14-6 / 5-4 / 8-0
Feb 14 Oklahoma* W 72-44 15-6 / 6-4 / 9-0
Feb 17 Texas* L 80-69 OT 15-7 / 6-5 / 9-1
Feb 21 at Texas A&M* W 82-76 16-7 / 7-5 / 9-1
Feb 24 Kansas State* W 52-47 17-7 / 8-5 / 10-1
Feb 26 at Texas Tech* W 66-58 18-7 / 9-5 / 10-1
Feb 28 Baylor* W 71-68 19-7 / 10-5 / 11-1
Mar 3 at Oklahoma* L 68-56 19-8 / 10-6 / 11-1
Mar 8 Texas Tech
Round 1 - Big 12 Championship*
W 71-59 20-8 / 11-6 / 11-1
Mar 9 Texas
Round 2 - Big 12 Championship*
L 55-54 20-9 / 11-7 / 11-1
Mar 15 USC
NCAA First Round
L 69-54 20-10 / 11-7 / 11-1
Asterisk denotes Big 12 Conference games.