Basketball Schedule and Results - 2001/2002

 
DATE OPPONENT SCORE RECORD/BIG 12
Nov 6 Athlete's First (Exh) W 92-88 1-0
Nov 10 EA Sports All-Stars (Exh) W 89-77 2-0
Nov 16 Cincinnati W 69-62 1-0
Nov 17 Austin Peay W 81-58 2-0
Nov 19 Providence
Las Vegas Tournament
W 83-65 3-0
Nov 20 Siena College
Las Vegas Tournament
W 82-64 4-0
Nov 21 Texas Christian
Las Vegas Tournament
Championship
W 95-77 5-0
Nov 24 North Texas W 77-58 6-0
Nov 29 New Orleans W 95 47 7-0
Dec 1 Wichita State W 61-59 8-0
Dec 8 Jackson State W 90-41 9-0
Dec 17 Northwestern Louisiana State W 79-44 10-0
Dec 19 at UMKC W 62-50 11-0
Dec 22 at Arkansas W 85-76 12-0
Dec 29 Ball State
All-College Classic
W 82-70 13-0
Jan 5 Texas* L 70-61 13-1 / 0-1
Jan 8 at Baylor* W 68-57 14-1 / 1-1
Jan 12 at Iowa State* W 69-66 15-1 / 2-1
Jan 15 Kansas* L 79-61 15-2 / 2-2
Jan 19 at Texas Tech* L 94-70 15-3 / 2-3
Jan 23 Nebraska* W 70-63 16-3 / 3-3
Jan 26 Colorado* W 64-55 17-3 / 4-3
Jan 30 at Oklahoma* L 58-53 17-4 / 4-4
Feb 2 at Kansas State* L 70-61 17-5 / 4-5
Feb 6 Texas Tech* W 64-62 18-5 / 5-5
Feb 10 at Fresno State L 58-52 18-6 / 5-5
Feb 13 Oklahoma* W 79-72 OT 19-6 / 6-5
Feb 16 at Texas A&M* W 71-66 20-6 / 7-5
Feb 20 at Texas* W 85-80 21-6 / 8-5
Feb 23 Baylor* W 77-64 22-6 / 9-5
Feb 25 at Missouri* L 72-69 22-7 / 9-6
Mar 2 Texas A&M* W 66-51 23-7 / 10-6
Mar 7 Bye
Round 1 - Big 12 Championship*
Mar 8 Texas Tech*
Round 2 - Big 12 Championship*
L 73-51 23-8 / 10-7
Mar 14 Kent State
NCAA First Round
L 69-61 23-9 / 10-7
Asterisk denotes Big 12 Conference games.