Texas Tech
Basketball Schedule and Results - 2001/2002

 
DATE OPPONENT SCORE RECORD/BIG 12
Nov 2 California All-Stars (Ex) W 81-76 1-0
Nov 11 Athletes First (Ex) W 83-68 2-0
Nov 16 William & Mary
Red Raider Classic
W 75-55 1-0
Nov 17 San Diego State
Red Raider Classic
W 81-71 2-0
Nov 20 at SMU W 78-75 3-0
Nov 24 Sam Houston State L 69-65 3-1
Nov 26 UTEP W 81-56 4-1
Nov 28 at New Mexico State W 81-80 5-1
Dec 1 TCU W 99-86 6-1
Dec 3 Texas-Arlington W 63-53 7-1
Dec 14 at Houston (Compaq) W 71-64 8-1
Dec 17 Louisiana-Lafayette W 89-72 9-1
Dec 22 Stetson W 101-47 10-1
Dec 30 Minnesota W 80-60 11-1
Jan 1 Wyoming W 90-84 12-1
Jan 6 Kansas State* W 74-49 13-1 / 1-0
Jan 9 at Texas A&M* W 72-70 14-1 / 2-0
Jan 12 at Oklahoma* L 98-72 14-2 / 2-1
Jan 14 Texas* L 74-71 (OT) 14-3 / 2-2
Jan 19 Oklahoma State* W 94-70 15-3 / 3-2
Jan 26 Oklahoma* W 92-79 16-3 / 4-2
Jan 30 at Nebraska* L 80-69 16-4 / 4-3
Feb 2 Iowa State* W 69-43 17-4 / 5-3
Feb 6 at Oklahoma State* L 64-62 17-5 / 5-4
Feb 9 at Kansas* L 108-81 17-6 / 5-5
Feb 13 Baylor* W 90-65 18-6 / 6-5
Feb 16 at Colorado* W 97-79 19-6 / 7-5
Feb 20 Missouri* W 91-68 20-6 / 8-5
Feb 23 Texas A&M* W 74-53 21-6 / 9-5
Feb 26 at Texas* L 96-71 21-7 / 9-6
Mar 2 at Baylor* W 91-89 22-7 / 10-6
Mar 7 Texas A&M*
Round 1 - Big 12 Championship
W 80-71 23-7 / 11-6
Mar 8 Oklahoma State*
Round 2 - Big 12 Championship
W 73-51 24-7 / 12-6
Mar 9 Kansas*
Round 3 - Big 12 Championship
L 90-50 24-8 / 12-7
Mar 15 Southern Illinos
NCAA First Round
L 76-68 24-9 / 12-7

Asterisk denotes Big 12 Conference games.