Basketball Schedule and Results - 2002/2003

 
DATE OPPONENT SCORE RECORD/BIG 12
Nov 12 Global Sports (Exh) W 86-63 1-0
Nov 18 Branch West Basketball Academy (Exh) W 78-56 2-0
Nov 22 Yale W 68-59 1-0
Nov 27 Alaska-Anchorage
Great Alaska Shootout
W 98-69 2-0
Nov 29 College of Charleston
Great Alaska Shootout
L 66-58 2-1
Nov 30 Michigan State
Great Alaska Shootout
W 64-61 3-1
Dec 5 Hartford W 65-52 4-1
Dec 8 Northwestern State W 77-51 5-1
Dec 15 Fresno State W 71-61 6-1
Dec 18 UMKC W 85-61 7-1
Dec 21 at Wichita State W 68-58 8-1
Dec 30 Arkansas W 71-45 9-1
Jan 4 BYU
All-College Classic
W 78-65 10-1
Jan 8 Texas A&M-Corpus Christi W 91-58 11-1
Jan 11 at Texas A&M* W 93-76 12-1 / 1-0
Jan 13 Oklahoma* W 48-46 13-1 / 2-0
Jan 18 Missouri* W 76-56 14-1 / 3-0
Jan 21 at Baylor* W 67-64 OT 15-1 / 4-0
Jan 26 at Texas Tech* W 79-70 16-1 / 5-0
Jan 29 Iowa State* W 68-55 17-1 / 6-0
Feb 1 at Texas* L 78-65 17-2 / 6-1
Feb 5 Kansas State* W 63-55 18-2 / 7-1
Feb 8 at Cincinnati L 61-50 18-3 / 7-1
Feb 12 at Nebraska* W 77-70 19-3 / 8-1
Feb 15 Baylor* L 74-72 19-4 / 8-2
Feb 19 at Oklahoma* L 64-48 19-5 / 8-3
Feb 22 Texas* W 82-77 20-5 / 9-3
Feb 24 Texas Tech* L 62-57 20-6 / 9-4
Mar 1 at Kansas* L 79-61 20-7 / 9-5
Mar 5 at Colorado* L 68-56 20-8 / 9-6
Mar 8 Texas A&M* W 77-52 21-8 / 10-6
Mar 13 Bye
Round 1 - Big 12 Championship*
Mar 14 Missouri*
Quarterfinals - Big 12 Championship*
L 60-58 21-9 / 10-7
Mar 21 Penn
NCAA First Round
W 77-63 22-9 / 10-7
Mar 23 Syracuse
NCAA Second Round
L 68-56 22-10 / 10-7
Asterisk denotes Big 12 Conference games.