Basketball Schedule and Results - 2002/2003

DATE OPPONENT SCORE RECORD/WAC
Nov 10 Exhibition Game W 107-81 1-0
Nov 17 Exhibition Game W 101-72 2-0
Nov 22 New Mexico State
South Padre Island Classic
W 71-61 1-0
Nov 23 UT-Pan American
South Padre Island Classic
W 80-50 2-0
Nov 30 at Arkansas W 61-60 3-0
Dec 4 Wichita State W 80-69 4-0
Dec 11 Kansas L 89-80 4-1
Dec 14 at Southwest Missouri State W 62-46 5-1
Dec 19 Oral Roberts W 90-80 6-1
Dec 23 TCU W 78-65 7-1
Dec 28 Iowa L 67-63 7-2
Jan 1 at Fresno State* L 74-65 7-3 / 0-1
Jan 4 Nevada* W 63-60 8-3 / 1-1
Jan 11 at Rice* W 94-77 9-3 / 2-1
Jan 16 at UTEP* W 79-65 10-3 / 3-1
Jan 18 at Boise State* L 78-74 10-4 / 3-2
Jan 23 Louisiana Tech* W 68-61 11-4 / 4-2
Jan 25 SMU* L 86-84 OT 11-5 / 4-3
Jan 30 at San Jose State* L 58-57 11-6 / 4-4
Feb 1 at Hawaii* L 73-67 OT 11-7 / 4-5
Feb 8 Rice* W 79-56 12-7 / 5-5
Feb 10 at Louisiana Tech* L 93-82 12-8 / 5-6
Feb 13 Boise State* W 71-55 13-8 / 6-6
Feb 15 UTEP* W 81-58 14-8 / 7-6
Feb 19 at SMU* W 77-70 15-8 / 8-6
Feb 22 at Gonzaga L 69-60 15-9 / 8-6
Feb 27 Hawaii* W 76-51 16-9 / 9-6
Mar 1 San Jose State* W 74-53 17-9 / 10-6
Mar 5 at Fresno State* W 62-59 18-9 / 11-6
Mar 8 at Nevada* W 79-73 19-9 / 12-6
Mar 12 Bye
Round 1 - WAC Tournament
Mar 13 UTEP*
Round 2 - WAC Tournament
W 81-47 20-9 / 13-6
Mar 14 Hawaii*
Semifinals - WAC Tournament
W 66-56 21-9 / 14-6
Mar 15 Nevada*
Finals - WAC Tournament
W 75-64 22-9 / 15-6
Mar 20 Dayton
NCAA First Round
W 84-71 23-9 / 15-6
Mar 22 Wisconsin
NCAA Second Round
L 61-60 23-10 / 15-6
Asterisk denotes WAC Conference game.