Basketball Schedule and Results - 2003/2004

DATE OPPONENT SCORE RECORD/WAC
Nov 9 Athletes First (Exh) W 84-76 1-0
Nov 16 Northwest Sports (Exh) W 114-89 2-0
Nov 22 Northwestern State W 78-49 1-0
Nov 25 at Oklahoma L 81-73 1-1
Nov 29 at TCU W 74-62 2-1
Dec 1 at Georgia State L 72-67 2-2
Dec 6 Oral Roberts L 87-81 2-3
Dec 14 New Mexico State W 78-66 3-3
Dec 20 at Wichita State L 66-58 3-4
Dec 23 Southwest Texas State W 84-46 4-4
Dec 30 Arkansas L 81-74 4-5
Jan 3 at Louisiana Tech* L 70-62 4-6 / 0-1
Jan 6 at SMU* L 67-58 4-7 / 0-2
Jan 8 UTEP* L 59-56 4-8 / 0-3
Jan 10 Boise State* W 58-57 5-8 / 1-3
Jan 17 Rice* W 74-68 6-8 / 2-3
Jan 22 at Nevada* L 80-71 6-9 / 2-4
Jan 24 at Fresno State* L 68-61 6-10 / 2-5
Jan 29 San Jose State* W 86-70 7-10 / 3-5
Jan 31 Hawaii* L 73-71 2OT 7-11 / 3-6
Feb 2 Nevada* L 89-67 7-12 / 3-7
Feb 5 at Boise State* L 73-62 7-13 / 3-8
Feb 7 at UTEP* L 78-66 7-14 / 3-9
Feb 14 at Rice* L 111-103 2OT 7-15 / 3-10
Feb 18 Fresno State* L 61-41 7-16 / 3-11
Feb 21 Gonzaga L 76-56 7-17 / 3-11
Feb 27 at Hawaii* L 92-62 7-18 / 3-12
Feb 29 at San Jose State* W 65-64 8-18 / 4-12
Mar 4 SMU* L 64-56 8-19 / 4-13
Mar 6 Louisiana Tech* W 80-70 9-19 / 5-13
Mar 9 SMU*
Round 1 - WAC Tournament
L 79-60 9-20 / 5-14
Asterisk denotes WAC Conference game.