OSU
Basketball Schedule and Results - 1997/98

 
DATE OPPONENT SCORE RECORD/BIG 12
Nov 11 Californial All-Stars (Ex) W 97-83
Nov 15 Texas-Pan American W 103-71 1-0
Nov 18 Buducnost (Ex) W 114-52
Nov 22 Creighton W 86-70 2-0
Nov 25 Southern Utah W 79-58 3-0
Nov 29 North Texas W 98-60 4-0
Dec 2 Oral Roberts W 73-66 5-0
Dec 6 Washington W 81-66 6-0
Dec 10 Arizona State (OKC) W 79-68 7-0
Dec 20 Jackson State W 60-58 8-0
Dec 23 Arkansas State W 78-62 9-0
Dec 30 at TCU W 82-81 10-0
Jan 3 at Texas A&M* W 100-65 11-0 / 1-0
Jan 7 Nebraska* L 67-62 11-1 / 1-1
Jan 10 Texas Tech* W 66-63 12-1 / 2-1
Jan 14 at Missouri* L 70-64 12-2 / 2-2
Jan 17 at Baylor* L 97-95 12-3 / 2-3
Jan 24 Texas A&M* W 94-62 13-3 / 3-3
Jan 26 at Oklahoma* W 88-84 14-3 / 4-3
Jan 31 at Texas* L 88-73 14-4 / 4-4
Feb 3 Colorado* W 86-74 15-4 / 5-4
Feb 7 Baylor* W 85-72 16-4 / 6-4
Feb 9 at Iowa State* W 81-66 17-4 / 7-4
Feb 14 Oklahoma* W 70-66 18-4 / 8-4
Feb 18 at Texas Tech* W 83-81 19-4 / 9-4
Feb 21 at Kansas State* W 20-4 / 10-4
Feb 24 Texas* W 80-58 21-4 / 11-4
Mar 1 Kansas* L 71-67 21-5 / 11-5
Mar 6 Big 12 Tourney Rnd 2 - Texas L 65-64 21-6 / 11-6
Mar 13 NCAA Rnd 1 - G. Washington W 74-59 22-6 / 11-6
Mar 13 NCAA Rnd 2 - Duke L 79-73 22-7 / 11-6
All times are Central and are subject to change.
Asterisk denotes Big 12 Conference games.