OU
Basketball Schedule and Results - 1997/98

 
DATE OPPONENT SCORE RECORD/BIG 12
Nov 5 Exhibition W 95-88
Nov 8 Exhibition W 108-42
Nov 15 Jackson State W 75-62 1-0
Nov  18 Texas-Arlington W 81-63 2-0
Nov 22 Southwest Texas W 81-68 3-0
Nov 28 Butler (Big Island Invitational) L 73-63 3-1
Nov 29 Wisconsin (BII) L 75-64 3-2
Nov 30 Hawaii Hilo (BII) W 86-70 4-2
Dec 4 Arkansas-Pine Bluff W 82-51 5-2
Dec 6 at Mississippi State L 67-65 5-3
Dec 13 Memphis L 80-78 5-4
Dec 20 Florida-Atlantic W 91-65 6-4
Dec 22 North Texas W 95-72 7-4
Dec 27-28 Coppin State (All-College Tournament) W 83-72 8-4
Dec 28 Alabama (ACT) W 79-61 9-4
Jan 3 at Colorado* W 69-68 10-4 / 1-0
Jan 7 Kansas State* W 71-64 11-4 / 2-0
Jan 10 at Texas A&M* W 76-66 12-4 / 3-0
Jan 12 Texas* W 91-75 13-4 / 4-0
Jan 17 at Nebraska* L 53-43 13-5 / 4-1
Jan 21 Iowa State* W 64-63 14-5 / 5-1
Jan 24 at Baylor* W 61-60 15-5 / 6-1
Jan 26 Oklahoma State* L 88-84 15-6 / 6-2
Jan 31 Texas A&M* W 80-71 16-6 / 7-2
Feb 4 Texas Tech* L 70-68 16-7 / 7-3
Feb 8 at Texas* W 81-74 17-7 / 8-3
Feb 14 at Oklahoma State* L 70-66 17-8 / 8-4
Feb 18 Baylor* W 75-63 18-8 / 9-4
Feb 21 Missouri* W 88-76 19-8 / 10-4
Feb 23 at Kansas* L 83-70 19-9 / 10-5
Feb 28 at Texas Tech* W 89-56 20-9 / 11-5
Mar 6 Big 12 Rnd 2 - Missouri W 58-53 21-9 / 12-5
Mar 6 Big 12 Rnd 3 - Texas W 68-55 22-9 / 13-5
Mar 7-8 Big 12 Championship - Kansas L 72-58 22-10 / 13-6
Mar 12-15 NCAA Rnd 1 - Indiana L 94-87 22-11 / 13-6
All times are Central and are subject to change.
Asterisk denotes Big 12 Conference games.