Basketball Schedule and Results - 1997/98

 
DATE OPPONENT SCORE RECORD/WAC
Nov 17  Tulane 86-80 1-0
Nov 21  Gonzaga 
 (Top of the World Classic)
L 78-40 1-1
Nov 22  Ala Fairbanks (TWC) W 66-61 2-1
Nov 23  Duquesne (TWC) W 72-52 3-1
Nov 29  Houston L 61-57 3-2
Dec 1  Nebraska (ESPN2) W 85-68 4-2
Dec 6  Wichita State W 50-40 5-2
Dec 8  Morgan State W 93-56 6-2
Dec 14  at ORU W 58-53 7-2
Dec 20  at Kentucky (ESPN) L 74-53 7-3
Dec 22  at Cleveland State L 59-55 7-4
Dec 28  Southwest Texas State W 81-69 8-4
Dec 30  Southern Illinois L 88-75 8-5
Jan 3  San Diego State* W 77-57 9-5 / 1-0
Jan 5  Brigham Young* L 57-53 9-6 / 1-1
Jan 10  at Rice* L 76-63 9-7 / 1-2
Jan 15  at Fresno State* L 81-77 9-8 / 1-3
Jan 17  at San Jose State* W 77-52 10-8 / 2-3
Jan 24  Hawaii* W 64-63 11-8 / 3-3
Jan 29  at SMU* W 69-58 12-8 / 4-3
Jan 31 at TCU* L 102-100 12-9 / 4-4
Feb 5 Rice*  W 75-62 13-9 / 5-4
Feb 7 at Brigham Young* W 65-59 14-9 / 6-4
Feb 12 San Jose State* W 68-55 15-9 / 7-4
Feb 15 Fresno State* (ESPN) W 78-77 16-9 / 8-4
Feb 19 at San Diego State* W 65-60 17-9 / 9-4
Feb 21 at Hawaii* (ESPN2) L 72-62 17-10 / 9-5
Feb 26 TCU* L 17-11 / 9-6
Feb 28 SMU* W 79-70 18-11 / 10-6
Mar 3 BYU (WAC Rnd 1) W 59-56 19-11 / 11-6
Mar 4-7 UNM (WAC Rnd 2) L 60-59 19-12 / 11-7
Asterisk denotes WAC Conference game.