OSU
Basketball Schedule and Results - 1998/99

 
DATE OPPONENT SCORE RECORD/BIG 12
Nov 10 Californial All-Stars (Ex) W 104-86
Nov 13 Athletes First (Ex) W 108-88
Nov 16 NW Louisiana State W 90-65 1-0
Nov 19 Marquette
(VoiceStream Wireless Classic)
W 57-54 2-0
Nov 20 Hawaii (VSWC) W 58-37 3-0
Nov 28 TCU W 79-74 4-0
Dec 1 Florida Atlantic L 83-81 4-1
Dec 5 UCLA L 69-66 4-2
Dec 12 Arkansas-Little Rock W 88-41 5-2
Dec 15 Houston Baptist W 114-62 6-2
Dec 20 at Creighton L 66-60 6-3
Dec 22 at UNLV W 81-69 7-3
Dec 30 SE Missouri State W 75-64 8-3
Jan 2 Kansas State* W 75-69 9-3 / 1-0
Jan 6 at Texas A&M* W 64-59 10-3 / 2-0
Jan 9 at Baylor* W 76-63 11-3 / 3-0
Jan 12 Oklahoma* L 54-43 11-4 / 3-1
Jan 17 at Texas Tech* W 69-55 12-4 / 4-1
Jan 20 Baylor* W 75-47 13-4 / 5-1
Jan 23 at Texas* L 73-70 13-5 / 5-2
Jan 27 Southern Mississippi W 65-64 14-5 / 5-2
Jan 30 Texas A&M* W 66-61 15-5 / 6-2
Feb 2 Iowa State* W 81-72 16-5 / 7-2
Feb 6 at Oklahoma* L 72-65 16-6 / 7-3
Feb 10 at Colorado* L 83-80 16-7 / 7-4
Feb 14 Texas* L 73-68 16-8 / 7-5
Feb 17 at Nebraska* W 60-48 17-8 / 8-5
Feb 20 Missouri* W 84-68 18-8 / 9-5
Feb 22 at Kansas* L 67-66 18-9 / 9-6
Feb 27 Texas Tech* W 93-67 19-9 / 10-6
Mar 4 Baylor
Round 1 - Big 12 Championship
W 83-57 20-9 / 11-6
Mar 5 Oklahoma
Round 2 - Big 12 Championship
W 60-57 21-9 / 12-6
Mar 6 Texas
Round 3 - Big 12 Championship
W 59-57 22-9 / 13-6
Mar 7 Kansas
Round 4 - Big 12 Championship
L 53-37 22-10 / 13-7
Mar 11 Syracuse(8)
NCAA First Round
W 69-61 23-10 / 13-7
Mar 13 Auburn(1)
NCAA Second Round
L 81-74 23-11 / 13-7
Asterisk denotes Big 12 Conference games.