Football Schedule and Results - 2000

 
DATE OPPONENT SCORE RECORD/WAC
Sept 2 at North Carolina L 30-9 0-1
Sept 9 Oklahoma State L 36-26 0-2
Sept 16 at Rice* W 23-16 1-2 / 1-0
Sept 23 Louisiana Tech W 22-10 2-2 / 1-0
Sept 30 at Hawaii* W 24-14 3-2 / 2-0
Oct 7 UTEP* L 40-7 3-3 / 2-1
Oct 14 at New Mexico State L 42-28 3-4 / 2-1
Oct 21 TCU* L 17-3 3-5 / 2-2
Oct 28 at Fresno State* L 34-12 3-6 / 2-3
Nov 11 at SMU* L 24-20 3-7 / 2-4
Nov 18 San Jose State* W 28-17 4-7 / 3-4
Nov 25 Nevada* W 38-3 5-7/ 4-4
Asterisk denotes a WAC game.