Football Schedule and Results - 2002

 
DATE OPPONENT SCORE RECORD/WAC
Aug 30 Oklahoma L 37-0 0-1
Sept 7 at Arkansas State L 21-19 0-2
Sept 14 at Louisiana Tech* L 53-9 0-3 / 0-1
Sept 21 at Baylor L 37-25 0-4 / 0-1
Sept 28 Kansas L 43-33 0-5 / 0-1
Oct 12 Boise State* L 52-24 0-6 / 0-2
Oct 19 at Hawaii* L 37-14 0-7 / 0-3
Oct 26 UTEP*
(Homecomming)
W 20-0 1-7 / 1-3
Nov 2 Rice* L 33-18 1-8 / 1-4
Nov 9 at Fresno State* L 31-12 1-9 / 1-5
Nov 16 San Jose State* L 49-38 1-10 / 1-6
Nov 17 at SMU* L 24-21 1-11 / 1-7
Asterisk denotes a WAC game.